General | |
Print Engine | Inkjet |
Scanning Method | CIS |
Dimensions (W x D x H) *1 | 373 x 347x 165 mm |
Weight | 6.0 kg |
Document Input Width; q/ x* n( y% [3 P8 K. u( A+ _4 H! Y (Scanner Glass) | 216 mm |
Document Input Height | (Scanner Glass)297 mm |
Document Input Width | (ADF)147 - 216 mm |
Document Input Height | (ADF)147 - 356 mm |
ADF (Auto Document Feeder) Capacity | 10 pages |
Paper Tray Capacity | 100 pages |
Output tray Paper Capacity | 25 pages |
PC Interface | USB 2.0 Full speed |
Memory Capacity2 E, _. n5 R6 b5 U: d (physical: Mbytes) | RAM 8 MB |
Operating Environment - Temperature (BestPrintQuality) | 5 - 35 (20 - 33) degrees Centigrade |
Operating Environment - Humidity | 20 - 80 % (without condensation) |
Recommended Paper/ Transparencies | ||
Plain Paper | Brother Inkjet Paper | BP60PA |
Matt Paper | Brother Matt Inkjet Paper | BP60MA |
Glossy Paper | Brother Premium Glossy Photo (210 X 297 mm) | BP60GLA |
Brother Premium Glossy Photo (102 X 152 mm) | BP60GLP | |
Transparency | 3M Transparency Film | CG3410 |
COLOUR PRINTER | |
Speed | Up to 20ppm (Mono)/ Up to 15ppm (Color) |
Resolution | Up to 1,200 x 6,000 dpi *2 |
Printing Width | 204 mm (216mm*3) |
Disk-Based Fonts | 35 TrueType |
COLOUR COPY | |
Speed (Multi-Copies) | Up to 17cpm (Mono)/ Up to 11cpm (Color) |
Resolution | Print: Max. 600 x 1,200 dpi | Scan: Max. 600 x 1,200 dpi
Reduction/ Enlargement | 25% - 400% in 1% increments |
Multi Copy (Stacking) | Up to 99 |
N in 1 Copy (2 in 1, 4 in 1) | Yes+ G& \0 X, A- M' Z2 x (Mono only) |
Multi Copy (Sort) | Yes |
COLOUR SCANNER | |
Optical Resolution (dpi) | 600 x 2,400 dpi |
Interpolated Resolution (dpi) | Up to 19,200 x 19,200 dpi *4 |
Scan Key | Yes + Scan to Image/ E-mail/ OCR/ File/ Card *6 |
TWAIN Compliant | Yes *5 |
Gray Scale | 256 |
Viewer for Windows® | (including ScanSoft® OmniPage® OCR)ScanSoft® PaperPort® 9.0 |
Viewer for Macintosh® (Including OCR) | Presto!® PageManager® |
PHOTO CAPTURE CENTER™ | |
Acceptable Media Card & Size *7 | SmartMedia® (3.3V): 4MB - 128MB# `& I/ ~ X& a. t" V" s7 f CompactFlash® (Type-1 only): 4MB - 2GB | Memory Stick®: 16MB - 128MB (Duo with Adopter)) | J. }% F% {5 | Memory Stick Pro™:256MB - 1GB (MagicGate: Yes if not using MG function) Secure Digital™ (SD):16MB - 1GB (MiniSD with Adapter)+ u' \! ?! s8 b# u7 s! w MMC: 16MB - 128 MB xD-Picture Card™:16 - 512MB xD-Picture Card™ Type M: 512MB - 1GB
Direct Photo Printing | Yes in JPEG format |
Removable Disk | Yes (Read/ Write) |
Scan to Card | Yes in TIFF/ JPEG/ PDF format |
Operating System | |
For Windows® user | Windows® 98(SE)/ Me/ 2000/ XP/ XP Pro x64 Edition |
For Macintosh® user | Mac OS® 9x, Mac OS® X 10.2.4 or greater |
欢迎光临 德国开元华人社区 开元周游 (https://www.kaiyuan.info/) | Powered by Discuz! X3.2 |